Our vehicles in Hong Kong
Fixed-price transfers from Hong Kong International Airport and the cruise terminals. Capacity shown is the maximum per vehicle, driver not included.
All vehicle classes in Hong Kong
| Vehicle class | Example models | Passengers | Suitcases | Price |
|---|---|---|---|---|
| EV Car | Tesla Model 3, BYD Atto 3 or similar EV | 4 | 2 | from US$ 49 |
| Economy 4 Seater | Toyota Corolla (Altis), Honda Civic or similar | 3 | 2 | from US$ 49 |
| Economy 5 Seater | Toyota Prius, Toyota Corolla or similar | 4 | 2 | from US$ 49 |
| Comfort 5 Seater | Toyota Camry, Honda Accord or similar | 4 | 2 | from US$ 52 |
| Premium 5 Seater | Mercedes-Benz E-Class, BMW 5 Series or similar | 4 | 2 | from US$ 90 |
| Economy 7 Seater | Toyota Noah / Voxy, Kia Carnival or similar | 6 | 4 | from US$ 58 |
| Comfort 7 Seater | Kia Carnival, Honda Odyssey or similar | 6 | 4 | from US$ 58 |
| Premium 7 Seater | Toyota Alphard, Toyota Vellfire or similar | 6 | 4 | from US$ 90 |
| Bus 22 Seater | Toyota Coaster, Hino Liesse II or similar | 22 | 18 | from US$ 159 |
Prices are per vehicle, one way, in US dollars. See the exact price for your route on each airport page or in the booking form.
Luggage and special items
Suitcase figures are standard checked suitcases (about 59 × 41 × 24 cm, 24 inches). Declare oversized items such as golf bags, skis, strollers, wheelchairs or bikes when you book, so we can confirm the space.
Child seats
Child seats are available on request in most cities; a small fee may apply and is confirmed before you pay. Tell us the number and ages of the children when you book.
Ready to book?
Enter your flight, passengers and bags: we show only the vehicles that fit, at one fixed price, with free cancellation up to 24 hours before pickup.
Get a fixed price All countries Our guarantees




